Listing by: A0002217

















1 Beds
1 Full bath
660SqFt
Active
PRICE IMPROVEMENT. HEAT AND HOT WATER INCLUDED. So close to Nantasket Beach, restaurants and shopping! One can see the ocean from the private parking area. This adorable affordable remodeled1 bedroom apartment. One level living, it features a corian kitchen with new cabinets and gas stove, good size living room and bedroom, beautiful stall shower bath, small office with interior door to the shared laundry room, wood laminate and wall to wall flooring. Short drive to commuter boat and train to Boston. One off street parking space. Landlord looking for a responsible adult who has very good credit and good income.
Property Details | ||
|---|---|---|
| Price | $1,700 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Features | Home Office | |
| Year Built | 1935 | |
| Fireplaces | 0 | |
| Heating | Natural Gas | |
| Laundry Features | In Building | |
| Parking Spaces | 1 | |
Geographic Data | ||
| Directions | use GPS | |
| County | Plymouth | |
| Latitude | 42.266469 | |
| Longitude | -70.8521 | |
| Market Area | Nantasket Beach | |
Address Information | ||
| Address | 2 Rockland Terrace #1 heat incl, Hull, MA 02045 | |
| Unit | 1 heat incl | |
| Postal Code | 02045 | |
| City | Hull | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | A0002217 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Feb 20, 2026 | |
| Listing Last Modified | Apr 11, 2026 | |
| Tax ID | 1045542 | |
| MLS Area | Nantasket Beach | |
| MLS # | 73479154 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.