Listing by: BB810812




























2 Beds
2 Full baths
1,160SqFt
Active
Penthouse 2BR/2BA condo (1,160 sf) atop an 1890 Back Bay brownstone with a fireplace, bow front windows, and sweeping views of the Christian Science Reflecting Pool & dome — on one of the prettiest residential streets, midway between Newbury and Tremont's Restaurant Row.Equidistant from the Prudential and Symphony T stops; Mass Ave (Orange Line) steps further; Southwest Corridor parks and tennis courts around the corner. Kitchen: Sub-Zero, Bosch dishwasher, granite counters, custom birch cabinetry, wine fridge, trash compactor. Primary suite fits a California King — walk-in closet, double sinks, Jacuzzi tub. Hardwood floors throughout the main living areas. In-unit laundry, central air, custom built-ins.Direct access to a shared roof deck with BBQ grill and skyline views — built for summer entertaining. Locked basement storage; valet garage next door. Well-established, professionally managed association with strong reserves and high owner occupancy.
Property Details | ||
|---|---|---|
| Price | $1,359,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 0.03 | |
| Lot Size Area Units | Acres | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Exterior Features | Deck - Roof, City View(s) | |
| Year Built | 1890 | |
| Fireplaces | 1 | |
| View | City | |
| Roof | Rubber | |
| Heating | Central, Forced Air, Heat Pump | |
| Accessibility | No | |
| Laundry Features | In Unit | |
| Parking Description | Rented | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
| Association Fee | 722 | |
| Association Amenities | Hot Water | |
Geographic Data | ||
| Directions | Located on the South End side of Back Bay, steps to the Prudential Center by Huntington Ave. | |
| County | Suffolk | |
| Latitude | 42.344002 | |
| Longitude | -71.082321 | |
| Market Area | Back Bay | |
Address Information | ||
| Address | 10 Cumberland Street #4, Boston, MA 02115 | |
| Unit | 4 | |
| Postal Code | 02115 | |
| City | Boston | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | BB810812 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Mar 26, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | W:04 P:00897 S:020,3362178 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 14271 | |
| MLS Area | Back Bay | |
| MLS # | 73492743 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.