Listing by: CN243453

























4 Beds
2 Full baths
3,136SqFt
Active
Welcome to this well-maintained home located on a quiet cul-de-sac in desirable South Grafton! This spacious 4-bedroom, 2.5 bath home offers a bright and functional layout perfect for everyday living. Recent updates include a new roof and updated heating and cooling system, providing peace of mind for years to come. The basement has been upgraded with electrical and outlets and is plumbed for a future bathroom, offering excellent potential for additional living space. Enjoy a private yard, a 2-car attached garage, and ample off- street parking. Conveniently located near Route 122, local parks, shopping, and dining. Don't miss this fantastic opportunity!
Property Details | ||
|---|---|---|
| Price | $980,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Colonial | |
| Lot Size Area | 0.63 | |
| Lot Size Area Units | Acres | |
| Acres | 0.63 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Internet Available - DSL, High Speed Internet | |
| Exterior Features | Deck, Deck - Wood, Patio, Storage, Sprinkler System, Fruit Trees, Garden | |
| Year Built | 2003 | |
| Fireplaces | 1 | |
| Subdivision | Cul de sac | |
| Roof | Shingle | |
| Heating | Baseboard, Natural Gas | |
| Foundation | Concrete Perimeter | |
| Lot Description | Cul-De-Sac, Cleared, Level | |
| Parking Description | Attached, Paved Drive, Off Street, Paved | |
| Parking Spaces | 8 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Route 122 (Providence Rd) to Blackstone Lane; home is at the end of the cul de sac circle. | |
| County | Worcester | |
| Latitude | 42.169686 | |
| Longitude | -71.650594 | |
Address Information | ||
| Address | 16 Blackstone Ln, Grafton, MA 01560 | |
| Postal Code | 01560 | |
| City | Grafton | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | CN243453 | |
School Information | ||
| Elementary School | South Grafton Elementary | |
| Middle School | Central Middle School | |
| High School | Grafton High School | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 11, 2026 | |
| Listing Last Modified | Apr 11, 2026 | |
| Tax ID | M:0126 B:0000 L:0142.0,1528845 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 10879 | |
| MLS # | 73499420 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.