Listing by: K8001261










































2 Beds
2 Full baths
2,139SqFt
Active
BOSTON SKYLINE VIEWS • OCEANFRONT LIFESTYLE • LOW CONDO FEE...Wake up to this Coastal luxury waterfront townhome with breathtaking views of Boston Harbor and the Atlantic Ocean...Gunrock Beach is just a short stroll away, offering the ultimate coastal lifestyle year-round.Walls of glass capture stunning water views while multiple decks provide the perfect setting for morning coffee or evening sunsets. The updated chef's kitchen features granite countertops, center island, gas cooking, double ovens, and a wine refrigerator. Relax in the luxurious primary suite with private deck, fireplace, walk-in closet, and steam shower. Additional highlights include a 2-car garage, New roof, New Rubber roofs, newer heat and Ac\ sextra storage, beach access, and a location outside the flood zone. Just minutes to Nantasket Beach, restaurants, marinas, and the commuter ferry to Boston. HOA fee is only $416.67/month and includes master insurance, landscaping, snow removal, and exterior maintenance
Property Details | ||
|---|---|---|
| Price | $1,150,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 2 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Features | Closet/Cabinets - Custom Built, Recessed Lighting, Bathroom - Full, Bathroom - Tiled With Tub & Shower, Steam / Sauna, Office, Bathroom, Sauna/Steam/Hot Tub, Wired for Sound | |
| Exterior Features | Courtyard, Outdoor Gas Grill Hookup, Deck, Deck - Vinyl, Balcony, Decorative Lighting, Garden, Outdoor Shower, Screens, Rain Gutters, Professional Landscaping | |
| Year Built | 1984 | |
| Fireplaces | 2 | |
| Roof | Shingle, Rubber | |
| Heating | Forced Air, Heat Pump, Natural Gas | |
| Laundry Features | Second Floor, In Unit, Washer Hookup | |
| Parking Description | Attached, Under, Garage Door Opener, Storage, Deeded, Insulated, Off Street, Paved | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 416 | |
| Association Amenities | Storage | |
Geographic Data | ||
| Directions | Atlantic Ave to Valley Beach Rd or Atlantic Ave to Meade Ave to Valley Beach Rd | |
| County | Plymouth | |
| Latitude | 42.267799 | |
| Longitude | -70.845316 | |
Address Information | ||
| Address | 48 Valley Beach Ave #3, Hull, MA 02045 | |
| Unit | 3 | |
| Postal Code | 02045 | |
| City | Hull | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | K8001261 | |
| Terms | Contract | |
School Information | ||
| Elementary School | Lillian M. Jacobs | |
| High School | Hull High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 16, 2026 | |
| Listing Last Modified | Jun 13, 2026 | |
| Tax ID | M:00051 P:00066,3981783 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 11141 | |
| MLS # | 73503174 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.