Listing by: CN211560










2 Beds
1 Full bath
767SqFt
Active
Sun drenched top floor 2 Bedroom apartment featuring hardwood floors, updated appliances, and LED lighting throughout. Apartment also has access to a spacious shared deck! Rent includes primary heat and hot water. Tenant pays for cooking gas and electricity. Shared laundry across the street at RCG managed-property. The property is located convenient to Moody St & Waltham Center! Easy access to shops, restaurants, commuter rail to Boston, buses, Mass Pike, Route 128, and I-95. Off-street parking available for rent. Shared App-pay laundry across the St. No Dogs. Cats allowed (up to 2 per apartment) Pet rent is $25.00 per pet monthly. First Month’s rent deposit due with application. Remaining deposits of Last Month’s Rent and Full Month Security Deposit due within 3 business days if approved.
Property Details | ||
|---|---|---|
| Price | $2,400 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Fireplaces | 0 | |
| Laundry Features | Common Area, Off-Site | |
| Parking Spaces | 0 | |
Geographic Data | ||
| Directions | Waltham | |
| County | Middlesex | |
| Latitude | 42.364484 | |
| Longitude | -71.236006 | |
Address Information | ||
| Address | 159 Brown St #3, Waltham, MA 02453 | |
| Unit | 3 | |
| Postal Code | 02453 | |
| City | Waltham | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | CN211560 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 20, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 841165 | |
| MLS # | 73504149 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.