Listing by: Lora Savage, 9784011564














3 Beds
1 Full bath
1,329SqFt
Active
Welcome home to this Sunny & Spacious 2nd floor unit, 3 bedroom apartment. This apartment features hardwood floors throughout ~ Large eat-inn kitchen ~ California style bathroom ~ Washer/dryer in unit ~ High ceilings ~ Cute back yard ~ Close to Clark, Worcester State, WPI, restaurants, shopping and highway access!
Property Details | ||
|---|---|---|
| Price | $2,600 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Exterior Features | Porch | |
| Year Built | 1925 | |
| Fireplaces | 0 | |
| Heating | Oil | |
| Laundry Features | In Unit | |
| Parking Spaces | 0 | |
Geographic Data | ||
| Directions | June St to Chandler St | |
| County | Worcester | |
| Latitude | 42.265253 | |
| Longitude | -71.836313 | |
Address Information | ||
| Address | 446 Chandler St #2, Worcester, MA 01602 | |
| Unit | 2 | |
| Postal Code | 01602 | |
| City | Worcester | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | Lora Savage | |
| Listing Agent Phone | 9784011564 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 23, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 1785479 | |
| MLS # | 73506452 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.