Listing by: BB807267









































3 Beds
2 Full baths
3,759SqFt
Active
Set in a coveted neighborhood on an expansive 1.46-acre lot, this custom 3-4 bedroom, 2.5 bath, w/4th bedroom or In-Law possibility in lower level walk-out. Residence offers luxury, land and privacy with exceptional convenience-located just 15 min to MBTA station providing easy commuter rail access to Boston. The kitchen is appointed with Sub-Zero refrigeration, Wolf appliances, a Miele wine cooler, custom cabinetry, and premium finishes, complemented by a distinctive beverage station with custom 6-tap copper draft beer tower, fully plumbed with drainage. This house is ideal for elevated entertaining. The primary suite features a newly renovated, spa-inspired bath with a tiled walk-in shower and brass fixtures. Additional highlights include a whole-house generator, alarm system, premium audio throughout, professional landscaping, and a rear composite deck off the kitchen. Refinished hardwood floors and a freshly painted interior complete this move-in ready home.
Property Details | ||
|---|---|---|
| Price | $1,285,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Colonial | |
| Lot Size Area | 1.46 | |
| Lot Size Area Units | Acres | |
| Acres | 1.46 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Recessed Lighting, Crown Molding, Office, Central Vacuum, Wet Bar, Wired for Sound, Internet Available - Broadband | |
| Exterior Features | Porch, Deck - Composite, Rain Gutters, Storage, Professional Landscaping, Sprinkler System, Decorative Lighting, Garden, Outdoor Gas Grill Hookup | |
| Year Built | 2003 | |
| Fireplaces | 1 | |
| Subdivision | Stone Meadow Farm | |
| Roof | Shingle | |
| Heating | Forced Air, Propane, Fireplace(s) | |
| Foundation | Concrete Perimeter, Irregular | |
| Accessibility | No | |
| Lot Description | Cul-De-Sac, Cleared, Gentle Sloping, Level | |
| Laundry Features | Flooring - Stone/Ceramic Tile, First Floor, Electric Dryer Hookup, Washer Hookup | |
| Parking Description | Attached, Under, Garage Door Opener, Storage, Workshop in Garage, Insulated, Oversized, Paved Drive, Off Street, Paved | |
| Parking Spaces | 8 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Route 118, right onto Round Farm Rd. | |
| County | Bristol | |
| Latitude | 41.901662 | |
| Longitude | -71.202116 | |
| Market Area | North Rehoboth | |
Address Information | ||
| Address | 9 Round Farm Rd, Rehoboth, MA 02769 | |
| Postal Code | 02769 | |
| City | Rehoboth | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | BB807267 | |
| Terms | Contract | |
School Information | ||
| Elementary School | Palmer River | |
| Middle School | Beckwith | |
| High School | Dighton Rehoboth Regional Hs | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 11, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 4049082 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8991 | |
| MLS Area | North Rehoboth | |
| MLS # | 73515930 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.