Listing by: TM351307






































2 Beds
1 Full bath
1,600SqFt
Active
Tucked into the heart of Huron Village, this unit blends thoughtful design with beautiful natural light in one of West Cambridge’s most sought-after neighborhoods. Sunlight pours through skylights and southwest-facing windows, illuminating hardwood floors and inviting living spaces throughout. The main level offers a well-designed layout with separate living and dining areas, a half bath, and a bright living room with sliders opening to a covered porch. Exclusive fenced in side yard, creating an easy indoor-outdoor connection. Upstairs, two bedrooms and a full bath provide comfortable accommodations, including a spacious primary bedroom with a walk-in closet and deck. The guest bedroom features a loft space ideal for a home office or reading nook. Direct access to garage parking adds convenience. Ideally located near Fresh Pond, Harvard Square, Shady Hill, and BB&N, this home offers easy access to beloved neighborhood shops, green spaces, and the best of Cambridge living.
Property Details | ||
|---|---|---|
| Price | $1,495,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Lot Size Area | 0.15 | |
| Lot Size Area Units | Acres | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Features | Lighting - Overhead, Loft | |
| Exterior Features | Porch, Deck, Fenced Yard | |
| Year Built | 1982 | |
| Fireplaces | 0 | |
| Roof | Shingle | |
| Heating | Baseboard, Natural Gas | |
| Laundry Features | First Floor, In Unit | |
| Parking Description | Attached, Under, Off Street | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Fee | 429 | |
Geographic Data | ||
| Directions | Huron to Larch | |
| County | Middlesex | |
| Latitude | 42.378776 | |
| Longitude | -71.142554 | |
| Market Area | West Cambridge | |
Address Information | ||
| Address | 99-101 Larch Rd #99, Cambridge, MA 02138 | |
| Unit | 99 | |
| Postal Code | 02138 | |
| City | Cambridge | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | TM351307 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 13, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | M:00247 L:0022200099,417589 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 5205 | |
| MLS Area | West Cambridge | |
| MLS # | 73518110 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.