Listing by: CN217496









































4 Beds
1 Full bath
1,976SqFt
Active
Perfectly located on Worcester's desirable West Side, this turn-key, fully restored home is full of traditional charm while featuring modern updates for today's lifestyle. Upon entry, notice the gleaming hardwood floors, attractive foyer, crown molding & grand staircase. The kitchen is updated with contemporary finishes, s.s. appliances, functional island/breakfast bar & custom cabinetry. Spacious pantry offers extra storage & beverage cooler. Perfect for entertaining! Classic dining room features built-ins, arched doorway & the touch of a modern chandelier. Relax in your front-to-back living room w/ beautiful brick fireplace. Adjoining 4-Season sunroom perfect for your morning coffee, reading room or office. Upstairs find 4-BR & full-bath. Primary bedroom leads to a spacious walk-up attic ideal for converting into extra living space. Endless possibilities! Lower level partially finished. New composite deck & freshly paved driveway. Parks, cafes, shopping all nearby! Welcome Home!
Property Details | ||
|---|---|---|
| Price | $579,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | Colonial | |
| Lot Size Area | 0.13 | |
| Lot Size Area Units | Acres | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Sun Room, Walk-up Attic | |
| Exterior Features | Deck, Deck - Composite, Decorative Lighting | |
| Year Built | 1925 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Steam, Natural Gas | |
| Foundation | Stone | |
| Lot Description | Level | |
| Laundry Features | Second Floor | |
| Parking Description | Detached, Paved Drive, Shared Driveway, Paved | |
| Parking Spaces | 2 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Pleasant Street to Coolidge Road to Longfellow Road | |
| County | Worcester | |
| Latitude | 42.267128 | |
| Longitude | -71.827407 | |
| Market Area | West Side | |
Address Information | ||
| Address | 108 Longfellow Rd., Worcester, MA 01602 | |
| Postal Code | 01602 | |
| City | Worcester | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | CN217496 | |
School Information | ||
| Elementary School | Midland | |
| Middle School | Forest Grove | |
| High School | Doherty Memorial | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 17, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 1776571 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5106 | |
| MLS Area | West Side | |
| MLS # | 73520409 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.