Listing by: NB115366





































3 Beds
2 Full baths
1,755SqFt
Active
OPPORTUNITY waits for you to escape to your own classic Cape-style home, situated on a generous 1.2-acre lot and offering a blend of timeless character and expansive living space. This home boasts 1,755 sq. ft. 3-BR, 2-BA and is a rare find ready for your personal touch. Original Hardwoods throughout most of the home with formal dining room, fireplaced living room and a massive first-floor primary bedroom addition. Two additional bedrooms on the upper level and a full bath provide plenty of spacious room. Outside, your private, tree-lined backyard awaits. Summer days are taken care of with your own fully fenced inground pool area just off of a screened-in porch, offering the ultimate oasis setup for outdoor entertaining, gardening, or simply relaxing. This home boasts solid bones and incredible potential to build instant equity. Just hooked up to town sewer & New electric panel being installed.
Property Details | ||
|---|---|---|
| Price | $474,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Cape | |
| Lot Size Area | 1.2 | |
| Lot Size Area Units | Acres | |
| Acres | 1.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Porch, Patio, Pool - Inground, Rain Gutters, Storage | |
| Year Built | 1963 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Baseboard, Oil | |
| Foundation | Concrete Perimeter | |
| Lot Description | Cleared, Level | |
| Laundry Features | In Basement, Electric Dryer Hookup, Washer Hookup | |
| Pool features | In Ground | |
| Parking Description | Attached, Garage Door Opener, Off Street, Paved | |
| Parking Spaces | 10 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | GPS | |
| County | Worcester | |
| Latitude | 42.04014 | |
| Longitude | -71.868252 | |
Address Information | ||
| Address | 44 Lake Pkwy, Webster, MA 01570 | |
| Postal Code | 01570 | |
| City | Webster | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | NB115366 | |
| Terms | Contract | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 17, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | M:30 B:A P:19,1748114 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4506 | |
| MLS # | 73520462 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.