Listing by: TM337687
































3 Beds
1 Full bath
1,968SqFt
Active
Presenting 37 Roberta Avenue, a distinguished single-family residence in Brockton, MA, constructed in 1979. This property offers 1968 square feet of refined living space on an expansive 12990 square foot lot, providing a compelling opportunity for discerning homeowners. The residence features three thoughtfully appointed bedrooms, offering comfortable and private accommodations. Complementing these are one full bathroom and one half bathroom, designed for both convenience and functionality. Further enhancing the property's appeal is a single-space garage, providing secure parking and additional storage capacity. We invite you to experience the distinctive character and potential of this Brockton residence.
Property Details | ||
|---|---|---|
| Price | $559,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | Raised Ranch | |
| Lot Size Area | 0.3 | |
| Lot Size Area Units | Acres | |
| Acres | 0.3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Porch, Deck, Rain Gutters, Storage, Screens | |
| Year Built | 1979 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Baseboard, Oil | |
| Foundation | Concrete Perimeter | |
| Accessibility | No | |
| Laundry Features | Flooring - Laminate, Electric Dryer Hookup, Remodeled, Washer Hookup, In Basement | |
| Parking Description | Attached, Paved Drive, Off Street | |
| Parking Spaces | 4 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Please use GPS for best navigation | |
| County | Plymouth | |
| Latitude | 42.064664 | |
| Longitude | -71.037293 | |
Address Information | ||
| Address | 37 Roberta Avenue, Brockton, MA 02301 | |
| Postal Code | 02301 | |
| City | Brockton | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | TM337687 | |
| Terms | Lender Approval Required | |
School Information | ||
| Elementary School | Kennedy Elementary School | |
| Middle School | East Middle School | |
| High School | Brockton High School | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 21, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 952800 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6453 | |
| MLS # | 73522452 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.