Listing by: BB800404









































3 Beds
2 Full baths
1,872SqFt
Active
Beautifully maintained Colonial privately set on a landscaped lot surrounded by mature trees, perennial gardens, and serene natural beauty. This spacious home offers 3 bedrooms, 2.5 baths, a sunlit 2-story foyer, hardwood flooring, formal living and dining rooms, and a comfortable family room with a striking stone fireplace. The kitchen opens to an expansive deck overlooking the private backyard retreat. Perfect for outdoor dining, entertaining, and summer living! Enjoy a sparkling in-ground pool, large level lawn for recreation and yard games, a firepit area, and exceptional privacy. Pride of ownership shines throughout w/extensive updates including Buderus boiler (2015), oil tank (2022), roof (2017), hot water heater (2025), pool liner (2024), pool pump (2025), exterior paint (2025), driveway (2025), reconstructed sidewalks (2018), replacement window sills (2025), chimney cleaning (2025), and newer range (2024). Peacefully set back from the road, & convenient to major routes!
Property Details | ||
|---|---|---|
| Price | $679,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Colonial | |
| Lot Size Area | 1.39 | |
| Lot Size Area Units | Acres | |
| Acres | 1.39 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Recessed Lighting, Lighting - Overhead, Entrance Foyer | |
| Exterior Features | Deck - Wood, Pool - Inground, Professional Landscaping, Fenced Yard, Garden, Other | |
| Year Built | 1995 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Baseboard, Oil | |
| Foundation | Concrete Perimeter | |
| Accessibility | No | |
| Lot Description | Wooded, Level | |
| Laundry Features | Bathroom - Half, Flooring - Stone/Ceramic Tile, Main Level, Electric Dryer Hookup, Washer Hookup, First Floor | |
| Pool features | In Ground | |
| Parking Description | Attached, Garage Door Opener, Storage, Workshop in Garage, Garage Faces Side, Paved Drive, Off Street, Paved | |
| Parking Spaces | 10 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Rt.62 /Sterling Street | |
| County | Worcester | |
| Latitude | 42.428112 | |
| Longitude | -71.703045 | |
Address Information | ||
| Address | 97 Sterling Street, Lancaster, MA 01523 | |
| Postal Code | 01523 | |
| City | Lancaster | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | BB800404 | |
School Information | ||
| Elementary School | Mary Rowlandson Elem (Pk -5) | |
| Middle School | Luther Burbank (6 -8) | |
| High School | Nashoba Regional (9 -12) | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 28, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 3764082 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 10465 | |
| MLS # | 73524338 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.