Listing by: BB954894






























4 Beds
3 Full baths
2,890SqFt
Active
Welcome to 19 Edmunds Cove ~ a riverfront community of just 13 freestanding homes offering true single-family living with a maintenance-free lifestyle ~ 40 minutes outside of Boston.. Step inside to an open layout with hardwood floors on the first floor, soaring cathedral ceilings, a cozy fireplace, and sliders to an outdoor deck. The gourmet kitchen features premium quartz countertops, a 5-burner gas range, double ovens, and stainless appliances, and pantry with washer/dryer hook up. Ideal for one-level living, the first-floor primary suite showcases a massive walk-in closet, spa bath with a double vanity, and custom tiled shower. Upstairs adds versatility with a sun-drenched loft looking below, 2 additional bedrooms, and a tiny nook perfect for an office! The finished walk-out lower level features a 4th bedroom, full bath, and family room leading to a patio and private backyard. Perfect for commuters with instant access to Rt 128/1 to beat town traffic. Elite waterfront living!
Property Details | ||
|---|---|---|
| Price | $899,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Lot Size Area | 0.33 | |
| Lot Size Area Units | Acres | |
| Acres | 0.33 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Recessed Lighting, Bathroom - Full, Bathroom - With Tub & Shower, Loft, Bathroom | |
| Year Built | 2016 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Central | |
| Laundry Features | Flooring - Stone/Ceramic Tile, Electric Dryer Hookup, Recessed Lighting, Washer Hookup, Crown Molding, First Floor, In Unit | |
| Parking Description | Attached, Paved | |
| Parking Spaces | 6 | |
| Garage spaces | 2 | |
| Association Fee | 640 | |
Geographic Data | ||
| Directions | Please use GPS | |
| County | Essex | |
| Latitude | 42.563708 | |
| Longitude | -70.925031 | |
Address Information | ||
| Address | 19 Edmunds Cove #19, Danvers, MA 01923 | |
| Unit | 19 | |
| Postal Code | 01923 | |
| City | Danvers | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | BB954894 | |
School Information | ||
| Elementary School | Riverside Elementary | |
| Middle School | Holten Richmond Middle | |
| High School | Danvers High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 25, 2026 | |
| Listing Last Modified | Jun 5, 2026 | |
| Tax ID | M:044 L:026 P:010 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8707 | |
| MLS # | 73526152 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.