Listing by: BB807031


















3 Beds
2 Full baths
984SqFt
Active
Offering this 3-bedroom split with 2 full bathrooms. This corner Condo has lots of windows with great views of the Commonwealth Mall, Kenmore Square, and the Back Bay skyline. It is situated on the 5th floor of an elevator doorman building in the heart of the city. The layout is perfect for roommates, with very generously sized bedrooms one with an en suite bathroom. Charming original woodwork, hardwood floors, kitchen with modern white cabinets, and a portion of the heat, hot water & central air conditioning included in the rent. Additional fabulous amenities include laundry in the building, an amazing common roof deck with views of the 4th of July fireworks, iconic Citgo sign, and Fenway Park. Just steps away from the T, Charles River, Back Bay and Fenway neighborhood.
Property Details | ||
|---|---|---|
| Price | $5,400 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Elevator | |
| Fireplaces | 0 | |
| Heating | Central | |
| Laundry Features | In Building | |
| Parking Spaces | 0 | |
Geographic Data | ||
| Directions | Commonwealth Avenue in Kenmore Square | |
| County | Suffolk | |
| Latitude | 42.348589 | |
| Longitude | -71.09309 | |
| Market Area | Kenmore Square | |
Address Information | ||
| Address | 464 Commonwealth Ave #53, Boston, MA 02215 | |
| Unit | 53 | |
| Postal Code | 02215 | |
| City | Boston | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | BB807031 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 29, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 3361339 | |
| MLS Area | Kenmore Square | |
| MLS # | 73526817 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.