Listing by: M9501196

















2 Beds
1 Full bath
1,140SqFt
Active
Story book cottage, with a vintage flair. This home offers architecural "nooks and crannies". A wonderful home if you are downsizing, or starting out. A bedroom on the main floor is small and leads into a sunken bedroom that is a bit larger and could be used for an office space. Beautiful wood paneling and built in shelves in the living room for books, etc. Wonderful wood floors in the dining area and living room. Wide Plank. Chair rails add to the charm of the house. The kitchen has been updated and has wonderful stainless steel appliances. Granite countertops. The bathroom is updated. This house has to have the right fit for someone. Like Goldilocks, this one has to be just right!. Nice yard, front porch to sit and say hi to your neighbors. A little deck in the back. The Silver Lake Corporation charges a fee of $49 a year to have access to Silver Lake. By Laws, safety guidelines and information is all attached to the listing.Deeded Beach rights, 49$ per yr.
Property Details | ||
|---|---|---|
| Price | $299,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Cottage | |
| Lot Size Area | 0.22 | |
| Lot Size Area Units | Acres | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Closet, Breakfast Bar / Nook, Den | |
| Exterior Features | Porch, Patio, Storage | |
| Year Built | 1939 | |
| Fireplaces | 0 | |
| Roof | Shingle | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Concrete Perimeter | |
| Lot Description | Cul-De-Sac, Cleared, Level | |
| Laundry Features | In Basement, Gas Dryer Hookup, Washer Hookup | |
| Parking Description | Detached, Garage Door Opener, Paved Drive, Paved | |
| Parking Spaces | 7 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Mill Street to Silver Lake Drive | |
| County | Hampden | |
| Latitude | 42.06629 | |
| Longitude | -72.636902 | |
| Market Area | Hubbard Corners | |
Address Information | ||
| Address | 60 Silver Lake, Agawam, MA 01001 | |
| Postal Code | 01001 | |
| City | Agawam | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | M9501196 | |
| Terms | Seller W/Participate | |
School Information | ||
| Elementary School | Robinson | |
| Middle School | Middle School | |
| High School | Senior High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 1, 2026 | |
| Listing Last Modified | Jun 5, 2026 | |
| Tax ID | 2477374 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4025 | |
| MLS Area | Hubbard Corners | |
| MLS # | 73527922 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.