Listing by: CN218348










0 Beds
1 Full bath
343SqFt
Active
Great location for this cozy studio, available for rent starting 9/1/26. Conveniently located on Central Square. Heat, hot water and water included with the rent. Cats are considered. Shared common roof deck, elevator in building as well as laundry and bike storage. Garage parking might become available for rent. Move in fees:First month, Last months and move and move out fee of $200 per condo building.
Property Details | ||
|---|---|---|
| Price | $1,875 | |
| Bedrooms | 0 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Features | Elevator | |
| Exterior Features | Professional Landscaping | |
| Fireplaces | 0 | |
| Laundry Features | In Building | |
| Parking Spaces | 0 | |
Geographic Data | ||
| Directions | Please use GPS | |
| County | Middlesex | |
| Latitude | 42.369083 | |
| Longitude | -71.104582 | |
| Market Area | Central Square | |
Address Information | ||
| Address | 284 Harvard St #55, Cambridge, MA 02139 | |
| Unit | 55 | |
| Postal Code | 02139 | |
| City | Cambridge | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | CN218348 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 2, 2026 | |
| Listing Last Modified | Jun 5, 2026 | |
| Tax ID | 407153 | |
| MLS Area | Central Square | |
| MLS # | 73528257 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.