Listing by: BB301164








































3 Beds
2 Full baths
1,815SqFt
Pending
This fabulous four-level home blends warmth, style, and functional living. Rich espresso hardwood floors flow throughout an open floor plan enhanced by excellent southern exposure that floods the interior with natural light. The gourmet kitchen features a coffee bar, comfortable sitting area, and flexible layout perfect for casual dining. A separate dining room provides an ideal setting for formal entertaining. The upper level offers privacy with a spacious primary suite and custom walk-in closet. Two additional bedrooms and a beautifully updated bathroom with modern shower complete the main levels. The fully finished lower level provides exceptional versatility as a family room, fitness center, playroom, or media retreat, plus ample storage. Additional features include central AC, gas heat and cooking, whole-house generator, two-car garage, and meticulous maintenance inside and out. Stylish, well-appointed, and welcoming, this home stands out as a truly exceptional property.
Property Details | ||
|---|---|---|
| Price | $749,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 0.48 | |
| Lot Size Area Units | Acres | |
| Acres | 0.48 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Patio, Rain Gutters, Storage, Professional Landscaping, Screens | |
| Year Built | 1958 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Concrete Perimeter | |
| Lot Description | Wooded, Level | |
| Laundry Features | In Basement, Electric Dryer Hookup, Washer Hookup | |
| Parking Description | Attached, Garage Door Opener, Garage Faces Side, Paved Drive, Off Street, Paved | |
| Parking Spaces | 6 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Pleasant street or Belknap to Knight Road to Little Tree | |
| County | Middlesex | |
| Latitude | 42.306843 | |
| Longitude | -71.452871 | |
Address Information | ||
| Address | 29 Little Tree Lane, Framingham, MA 01701 | |
| Postal Code | 01701 | |
| City | Framingham | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | BB301164 | |
School Information | ||
| Elementary School | Choice | |
| Middle School | Walsh | |
| High School | Fhs | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Date | Jun 3, 2026 | |
| Listing Last Modified | Jun 17, 2026 | |
| Tax ID | 496256 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 7942 | |
| MLS # | 73528971 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.