Listing by: BB810604


































4 Beds
3 Full baths
3,349SqFt
Active
Located at the end of a cul-de-sac in desirable South Andover, this beautifully maintained 2014 Colonial offers 3,349 sq. ft. of living space across three finished levels. The main floor features a home office, formal living room, dining area with slider to the deck, eat-in kitchen, half bath, and a stunning great room with vaulted ceilings, gas fireplace, and abundant natural light. The second floor includes a spacious primary suite with walk-in closet and full bath, plus two additional bedrooms and another full bath. The finished third floor offers flexible living space with a media room, full bath, and fourth bedroom with double closets, ideal for guests, extended family, or a private retreat. An unfinished walkout basement with high ceilings provides excellent expansion potential. Additional features include hardwood floors throughout, central air, and a two-car attached garage. Conveniently located minutes from I-93 and near Goldsmith Reservation and Harold Parker State Forest.
Property Details | ||
|---|---|---|
| Price | $1,200,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Colonial | |
| Lot Size Area | 0.35 | |
| Lot Size Area Units | Acres | |
| Acres | 0.35 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - Tiled With Tub & Shower, Closet - Linen, Countertops - Stone/Granite/Solid, Recessed Lighting, Lighting - Sconce, Lighting - Overhead, Ceiling Fan(s), Bathroom, Office, Media Room | |
| Exterior Features | Deck, Rain Gutters | |
| Year Built | 2014 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Central, Forced Air, Natural Gas | |
| Foundation | Concrete Perimeter | |
| Lot Description | Cul-De-Sac, Corner Lot, Wooded | |
| Laundry Features | Flooring - Stone/Ceramic Tile, Electric Dryer Hookup, Washer Hookup, Lighting - Overhead, First Floor | |
| Parking Description | Attached, Garage Door Opener, Paved Drive, Off Street, Paved | |
| Parking Spaces | 7 | |
| Garage spaces | 2 | |
| Association Fee | 75 | |
Geographic Data | ||
| Directions | Route 28 to County Rd to Courtney Ln. House is last one on the right side of street. | |
| County | Essex | |
| Latitude | 42.613339 | |
| Longitude | -71.125431 | |
Address Information | ||
| Address | 5 Courtney Ln, Andover, MA 01810 | |
| Postal Code | 01810 | |
| City | Andover | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | BB810604 | |
School Information | ||
| Elementary School | South School | |
| Middle School | Doherty Middle | |
| High School | Andover High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 4, 2026 | |
| Listing Last Modified | Jun 5, 2026 | |
| Tax ID | 1840688 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 14856 | |
| MLS # | 73530538 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.