Listing by: C8001170

































4 Beds
2 Full baths
2,468SqFt
Active
Located in the desirable Cherry Hill neighborhood, this spacious ~2,500 sq. ft. Colonial offers 4 bedrooms, 2.5 baths, and a thoughtful floor plan designed for comfortable living. The sun-filled family room with gas fireplace opens to the kitchen, creating an inviting gathering space, while direct access to the attached two-car garage adds convenience. Upstairs, the generous primary suite features a large bath with soaking tub, two walk-in closets, and a bonus room ideal for a home office, nursery, or exercise space. Three additional bedrooms complete the second floor. The walk-out lower level with high ceilings offers excellent potential for future expansion. Just around teh corner from Maudslay State Park, with scenic Merrimack River views, walking trails, and seasonal performances, this home combines space, location, and opportunity in one of the area's most sought-after neighborhoods. Sold "As Is"
Property Details | ||
|---|---|---|
| Price | $1,175,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Colonial | |
| Lot Size Area | 0.32 | |
| Lot Size Area Units | Acres | |
| Acres | 0.32 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Bonus Room | |
| Exterior Features | Porch, Deck - Wood, Covered Patio/Deck, Sprinkler System | |
| Year Built | 2001 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Concrete Perimeter | |
| Parking Description | Attached, Workshop in Garage, Paved Drive, Off Street | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Storey Ave to Daniel Lucy Way | |
| County | Essex | |
| Latitude | 42.821141 | |
| Longitude | -70.922639 | |
Address Information | ||
| Address | 41 Daniel Lucy Way, Newburyport, MA 01950 | |
| Postal Code | 01950 | |
| City | Newburyport | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | C8001170 | |
School Information | ||
| Elementary School | Bresnahan | |
| Middle School | Molin/Nock | |
| High School | Nhs | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 5, 2026 | |
| Listing Last Modified | Jun 5, 2026 | |
| Tax ID | M:0107 B:0001 L:0029,4117544 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 10309 | |
| MLS # | 73530929 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.