Listing by: CT008795

















3 Beds
1 Full bath
1,100SqFt
Active
Luxury vinyl plank floors in living room, bedrooms and stairs. Private parking, entrance and yard on dead end st. All appliances including washer and dryer included. Water, sewer, lawn care and driveway snow removal included. Walking distance to commuter rail and downtown area. all newer windows to help keep heating cost down. Half bath first floor with front load washer/dryer. Highly rated school system!
Property Details | ||
|---|---|---|
| Price | $2,700 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| MLS Sub type | Attached (Townhouse/Rowhouse/Duplex) | |
| Exterior Features | Deck - Wood, Rain Gutters, Professional Landscaping | |
| Year Built | 1975 | |
| Fireplaces | 0 | |
| Heating | Electric Baseboard | |
| Accessibility | No | |
| Parking Spaces | 4 | |
Geographic Data | ||
| Directions | Off N Main st near train station and downtown | |
| County | Bristol | |
| Latitude | 42.038634 | |
| Longitude | -71.219638 | |
Address Information | ||
| Address | 48 King St #48, Mansfield, MA 02048 | |
| Unit | 48 | |
| Postal Code | 02048 | |
| City | Mansfield | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | CT008795 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 5, 2026 | |
| Listing Last Modified | Jun 5, 2026 | |
| MLS # | 73531093 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.