Listing by: M0001479








































3 Beds
1 Full bath
1,448SqFt
Active
OPEN HOUSE SATURDAY 11-1! Wow! Are you ready for a great home with loads of character located on a great street in Sixteen Acres? Well, your wait is over. This 3 bedroom colonial checks all the boxes with great curb appeal and an awesome fenced in yard with a large deck & patio area. The kitchen has ample cabinet & counter space with an island too! Super convenient first floor laundry and pantry area for extra space as an added bonus! The inviting dining room with hardwood floors along with a well sized living room with hardwood floors makes this first floor extra special! There is also an adorable attached screened in porch off of the living room that offers great space for relaxing. The main bedroom is ample size with a walk-in closet and hardwood floors. 2 additional bedrooms on second floor with great closet space. The bathroom has been updated and has a tile floor. Walk-up attic for an unbelievable amount of storage! New boiler installed in 2025!
Property Details | ||
|---|---|---|
| Price | $329,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Colonial | |
| Lot Size Area | 0.21 | |
| Lot Size Area Units | Acres | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Porch - Enclosed, Deck - Wood, Patio, Fenced Yard | |
| Year Built | 1937 | |
| Fireplaces | 0 | |
| Roof | Shingle | |
| Heating | Steam, Oil | |
| Foundation | Block | |
| Laundry Features | First Floor | |
| Parking Description | Attached, Storage, Paved Drive, Off Street | |
| Parking Spaces | 3 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Off Plumtree Road | |
| County | Hampden | |
| Latitude | 42.113224 | |
| Longitude | -72.504495 | |
| Market Area | Sixteen Acres | |
Address Information | ||
| Address | 20 Fallston St, Springfield, MA 01119 | |
| Postal Code | 01119 | |
| City | Springfield | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | M0001479 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 8, 2026 | |
| Listing Last Modified | Jun 16, 2026 | |
| Tax ID | S:04910 P:0005,2584047 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4467 | |
| MLS Area | Sixteen Acres | |
| MLS # | 73531521 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.