Listing by: BB923136





































2 Beds
2 Full baths
925SqFt
Active
Experience sophisticated condominium living at 9 Silver Hill Lane U:19, Natick, MA. Constructed in 1989, this 925 square foot residence offers an inviting and move-in ready environment. This second-floor condominium provides two well-proportioned bedrooms, offering versatile living arrangements. Complementing these are two full bathrooms, designed for convenience and comfort. The kitchen offers oak cabinets and Corian counter tops. Ample sized living room over looks balcony with slider. Residents of this three-story property benefit from access to a suite of distinguished community amenities, including a rejuvenating spa/hot tub, a refreshing pool, and a well-maintained tennis court, promoting an active and engaging lifestyle. Discover the exceptional lifestyle afforded by this meticulously maintained residence. Close to shopping, restaurants, commuter rail and Major Highways. Schedule your viewing today!
Property Details | ||
|---|---|---|
| Price | $424,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Acres | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 3 | |
| Exterior Features | Balcony, Storage | |
| Year Built | 1989 | |
| Fireplaces | 0 | |
| Heating | Electric | |
| Laundry Features | Flooring - Stone/Ceramic Tile, First Floor, Common Area, In Building, In Unit, Electric Dryer Hookup, Washer Hookup | |
| Pool features | Association, In Ground | |
| Parking Description | Off Street, Paved | |
| Parking Spaces | 2 | |
| Garage spaces | 0 | |
| Association Fee | 577 | |
| Association Amenities | Pool, Laundry, Recreation Facilities, Clubroom, Clubhouse | |
Geographic Data | ||
| Directions | Use GPS | |
| County | Middlesex | |
| Latitude | 42.277952 | |
| Longitude | -71.385019 | |
Address Information | ||
| Address | 9 Silver Hill Lane #19, Natick, MA 01760 | |
| Unit | 19 | |
| Postal Code | 01760 | |
| City | Natick | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | BB923136 | |
School Information | ||
| Elementary School | Memorial Elementary School | |
| Middle School | John F. Kennedy Middle School | |
| High School | Natick High School | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 12, 2026 | |
| Listing Last Modified | Jun 17, 2026 | |
| Tax ID | 673278 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4449 | |
| MLS # | 73535400 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.