Listing by: CN251653










































2 Beds
1 Full bath
980SqFt
Active
Sun-drenched and rarely available, a first-floor duplex at The Falls where indoor-outdoor living is the whole point. Double sliders open to a freshly painted 210 sq ft private gated patio, an outdoor room of its own for morning coffee and entertaining that few units here can offer. Natural light pours across two levels. Warm up by the fireplace, cook in a kitchen with stainless appliances and hardwood floors, and gather under the brand-new dining light. Upstairs, two generous bedrooms with brand-new carpet open to the upper balcony, giving you private outdoor space on both levels. Full bath up, half bath down, in-unit laundry, central A/C. Assigned parking steps from your patio. Pet-friendly, professionally managed community with pool, clubhouse, and landscaped grounds. Near the bus to Quincy Center and the Red Line, shopping, dining, Faxon Park, and highways. Among the largest private outdoor spaces at this price. Come feel the difference. Open House Sat 12-2 PM & Sun 12-2 PM.
Property Details | ||
|---|---|---|
| Price | $449,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Exterior Features | Patio, Balcony, Storage | |
| Year Built | 1989 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Forced Air, Heat Pump | |
| Laundry Features | Second Floor, In Unit, Electric Dryer Hookup, Washer Hookup | |
| Parking Description | Assigned, Guest | |
| Parking Spaces | 1 | |
| Garage spaces | 0 | |
| Association Fee | 581 | |
| Association Amenities | Hot Water, Pool, Clubroom | |
Geographic Data | ||
| Directions | Quincy Avenue to Falls Blvd. | |
| County | Norfolk | |
| Latitude | 42.239051 | |
| Longitude | -70.986145 | |
| Market Area | South Quincy | |
Address Information | ||
| Address | 200 Falls Blvd #A105, Quincy, MA 02169 | |
| Unit | A105 | |
| Postal Code | 02169 | |
| City | Quincy | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | CN251653 | |
School Information | ||
| Elementary School | Lincoln-Hancock | |
| Middle School | South-West Middle School | |
| High School | Quincy High School | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 12, 2026 | |
| Listing Last Modified | Jun 13, 2026 | |
| Tax ID | M:2087 B:52 L:A105,179675 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 5353 | |
| MLS Area | South Quincy | |
| MLS # | 73535461 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.