Listing by: TM337166





































2 Beds
2 Full baths
1,283SqFt
Active
Welcome to 3 Pirmi Lane, Unit 1, where comfort, convenience, and low-maintenance living come together in this beautifully designed new construction condominium. Located within a desirable 55+ community, this sun-filled 2-bedroom, 2-bath home offers an open layout, in-unit laundry, and a bright porch perfect for enjoying warm summer mornings or relaxing evenings. Residents enjoy exceptional amenities including a common gathering room, in-building fitness center, elevator access, and generous private storage. Ideally situated with excellent walkability to nearby shops and services, the property is also just a short drive from Gloucester's beaches, downtown waterfront, restaurants, and cultural attractions. Designed for comfortable everyday living, this residence pairs contemporary finishes and community amenities with a location that keeps the best of Gloucester within easy reach. | NEW CONSTRUCTION, NEW APPLIANCES.
Property Details | ||
|---|---|---|
| Price | $729,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Internet Available - Unknown | |
| Exterior Features | Deck, Garden, Screens, Professional Landscaping, Sprinkler System | |
| Year Built | 2008 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Forced Air, Natural Gas | |
| Accessibility | No | |
| Laundry Features | Flooring - Hardwood, Electric Dryer Hookup, Recessed Lighting, Washer Hookup, First Floor, In Unit | |
| Parking Description | Off Street, Tandem, Deeded, Paved | |
| Parking Spaces | 2 | |
| Garage spaces | 0 | |
| Association Fee | 469 | |
| Association Amenities | Elevator(s), Fitness Center, Clubroom, Storage | |
Geographic Data | ||
| Directions | Follow GPS. | |
| County | Essex | |
| Latitude | 42.628598 | |
| Longitude | -70.678783 | |
Address Information | ||
| Address | 3 Pirmi Ln #1, Gloucester, MA 01930 | |
| Unit | 1 | |
| Postal Code | 01930 | |
| City | Gloucester | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | TM337166 | |
| Terms | Contract | |
School Information | ||
| Elementary School | Beeman | |
| Middle School | O'maley | |
| High School | Ghs | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 12, 2026 | |
| Listing Last Modified | Jun 13, 2026 | |
| Tax ID | 4772906 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3000 | |
| MLS # | 73535491 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.