Listing by: MaryBeth Poblocki, 6177973214




















3 Beds
2 Full baths
1,100SqFt
Active
Rare opportunity to own a spacious 3-bedroom, 2.5-bath duplex with an exclusive private backyard in South Boston’s sought-after East Side. This beautifully maintained home features an open-concept layout filled with natural light, a well-appointed kitchen with ample cabinetry and counter space, in-unit laundry, and three generously sized bedrooms across two levels. Step outside to your exclusive private backyard - an uncommon city luxury - perfect for entertaining, gardening, or relaxing. Additional highlights include oversized private basement storage with plenty of room for bikes, seasonal items, and recreational gear. Located on a residential, non-bus-route street, you’re just steps from M Street Beach, Castle Island, East Broadway’s restaurants and cafés, local shops, public transportation, and have easy access to the Seaport, Downtown Boston, and major highways. Very strong rental history available upon request.
Property Details | ||
|---|---|---|
| Price | $999,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Exterior Features | Patio, Fenced Yard | |
| Year Built | 1900 | |
| Fireplaces | 1 | |
| Roof | Rubber | |
| Heating | Forced Air | |
| Accessibility | No | |
| Laundry Features | First Floor | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
| Association Fee | 385 | |
Geographic Data | ||
| Directions | Easy 7th Street between M & N Streets | |
| County | Suffolk | |
| Latitude | 42.332207 | |
| Longitude | -71.032508 | |
| Market Area | South Boston | |
Address Information | ||
| Address | 693 East 7th Street #1, Boston, MA 02127 | |
| Unit | 1 | |
| Postal Code | 02127 | |
| City | Boston | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | MaryBeth Poblocki | |
| Listing Agent Phone | 6177973214 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 13, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 4680799 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8778 | |
| MLS Area | South Boston | |
| MLS # | 73548938 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.