Listing by: Jeffrey Bowen, eRealty Advisors, Inc., 7812019488




































3 Beds
2 Full baths
1,422SqFt
Active
BRAND NEW CONSTRUCTION FOR $457 A SQUARE FOOT! COMPARE THAT WITH NEW CONSTRUCTION CONDOS W PARKING IN EAST BOSTON!!! ! in PRE-OCCUPANCY PERMIT!! END OF August DELIVERY! This is Unit #1 which is 1,422 square feet of GLA & is a 3/2 W 1 PARKING SPACE! Private separate entrance. The property 95% Completed. Located in Orient Heights. A short walk to The Orient Heights MBTA Station AND The Beach. Close to Logan Airport. Close to shopping, dining and more. Photos and Video coming soon. Text Listing Agent to see the property today before it hits the open market in two weeks! Any 1031 Exchange buyers looking to sell their old Multi Family and move into a brand new one? There are grants, tax credits City, State and Federal programs for owner occupant first time home buyer's out there. Tired of renting? Become the landlord. Looking for your first investment? Air BNB, House Hack, Crash Pad? End of June Delivery. Also listed as a multi family for sale, if you are interested to purchase all 3 as a multi.
Property Details | ||
|---|---|---|
| Price | $649,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | High Speed Internet | |
| Year Built | 2026 | |
| Fireplaces | 0 | |
| Roof | Shingle, Rubber | |
| Heating | Electric, Individual, Unit Control, Ductless | |
| Laundry Features | In Unit, Electric Dryer Hookup, Washer Hookup | |
| Parking Description | Off Street, Deeded, Driveway, Paved, Exclusive Parking | |
| Parking Spaces | 1 | |
| Garage spaces | 0 | |
| Association Fee | 299 | |
Geographic Data | ||
| Directions | Corner of Saratoga and Wordsworth | |
| County | Suffolk | |
| Latitude | 42.384645 | |
| Longitude | -71.01527 | |
| Market Area | East Boston | |
Address Information | ||
| Address | 804 Saratoga #1, Boston, MA 02128 | |
| Unit | 1 | |
| Postal Code | 02128 | |
| City | Boston | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Office | eRealty Advisors, Inc. | |
| Listing Agent | Jeffrey Bowen | |
| Listing Agent Phone | 7812019488 | |
| Terms | Contract | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 3, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 1330855 | |
| Tax Year | 2926 | |
| Tax Annual Amount | 5000 | |
| MLS Area | East Boston | |
| MLS # | 73558617 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.