Listing by: Jeffrey Bowen, eRealty Advisors, Inc., 7812019488


































3 Beds
2 Full baths
1,422SqFt
Active
BRAND NEW CONSTRUCTION! COMPARE THAT WITH NEW CONSTRUCTION CONDOS W PARKING IN EAST BOSTON!!! ! in PRE-OCCUPANCY PERMIT!! END OF JULY DELIVERY! This is Unit #1 which is 1,422 square feet of GLA & is a 3/2 W 1 PARKING SPACE! Private separate entrance. The property 95% Completed. Located in Orient Heights. A short walk to The Orient Heights MBTA Station AND The Beach. Close to Logan Airport. Close to shopping, dining and more. Photos and Video coming soon. Text Listing Agent to see the property today before it hits the open market in two weeks! Any 1031 Exchange buyers looking to sell their old Multi Family and move into a brand new one? There are grants, tax credits City, State and Federal programs for owner occupant first time home buyer's out there. Tired of renting? Become the landlord. Looking for your first investment? Air BNB, House Hack, Crash Pad? End of June Delivery. Also listed as a multi family for sale, if you are interested to purchase all 3 as a multi.
Property Details | ||
|---|---|---|
| Price | $3,800 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Features | Single Living Level, High Speed Internet | |
| Year Built | 2026 | |
| Fireplaces | 0 | |
| Heating | Electric, Ductless | |
| Laundry Features | Dryer Hookups in Unit, Washer Hookups in Unit | |
| Parking Spaces | 1 | |
Geographic Data | ||
| Directions | Corner of Saratoga and Wordsworth | |
| County | Suffolk | |
| Latitude | 42.384645 | |
| Longitude | -71.01527 | |
| Market Area | East Boston | |
Address Information | ||
| Address | 804-806 Saratoga #1, Boston, MA 02128 | |
| Unit | 1 | |
| Postal Code | 02128 | |
| City | Boston | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Office | eRealty Advisors, Inc. | |
| Listing Agent | Jeffrey Bowen | |
| Listing Agent Phone | 7812019488 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 5, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| MLS Area | East Boston | |
| MLS # | 73559472 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.