Listing by: The Collective, Compass , 6178070853

























2 Beds
2 Full baths
1,654SqFt
Pending
No detail overlooked in this gorgeous 1650+ sqft Penthouse in desirable boutique 2017 building. Residence D3 features 2 gracious bedrooms, 2 marble baths, 2 full-size garage parking spaces, plus exclusive roof deck, private deck and more! Upon entry, you’re welcomed by high coffered ceilings, custom millwork and moldings, gray oak hardwood floors, and luxury finishes. The state-of-the-art kitchen includes abundant cabinetry, beveled quartz counters, 10ft island with ample bar seating, Sub Zero and Viking appliances, gas range with hood, and wine fridge. The adjacent living and dining room is ideal for entertaining with surround sound speaker system and access to the private deck through sliding glass doors. The primary king-sized suite features a generous walk-in closet and ensuite bath with double vanities, marble floors and large glass steam shower. The second bedroom is ideal for guests or an office/gym with full tiled bathroom. In-unit laundry, central a/c, extra storage, and dedicated building dog run complete this incredible home. Minutes from Castle Island, Seaport, multiple parks, transit, highway access & Logan!
Property Details | ||
|---|---|---|
| Price | $1,575,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Wet Bar | |
| Exterior Features | Deck, Deck - Roof, Deck - Roof + Access Rights, Balcony, Decorative Lighting, City View(s) | |
| Year Built | 2017 | |
| Fireplaces | 0 | |
| View | City | |
| Heating | Forced Air | |
| Laundry Features | First Floor, In Unit | |
| Parking Description | Under, Heated Garage, Storage, Deeded | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 481 | |
| Association Amenities | Elevator(s) | |
Geographic Data | ||
| Directions | Summer / L to E 1st Street. | |
| County | Suffolk | |
| Latitude | 42.337922 | |
| Longitude | -71.034593 | |
| Market Area | South Boston | |
Address Information | ||
| Address | 621 East 1st Street #D3, Boston, MA 02127 | |
| Unit | D3 | |
| Postal Code | 02127 | |
| City | Boston | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Agent | The Collective | |
| Listing Agent Phone | 6178070853 | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Date | Aug 6, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | W:06 P:03612 S:050,1414162 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 16688 | |
| MLS Area | South Boston | |
| MLS # | 73560190 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.