Listing by: BB922621


























3 Beds
2 Full baths
2,833SqFt
Active
The "ART HOUSE" PENTHOUSE Rental comes FURNISHED with Flexible Lease Terms: 3 Months, 6 Months, 9 months or 12 Months. This Back Bay Brownstone has Direct ELEVATOR Access & One Full Off-Street Parking Space, Included! This Top Floor Duplex Condo has 3 Bedrooms, 2.5 Bathrooms, 2833 Square Feet with a Private Roof Deck! Large Sun-Drenched Rooms, Bright Oak Hardwood Floors, Gas Fireplace. In-Unit W/D + Central A/C. Premier City Location in the Heart of the Back Bay on Commonwealth Ave near Newbury Street. Steps to the BEST Restaurants, Boutique shops & Galleries. Walking distance to the Public Garden & Fenway Park.
Property Details | ||
|---|---|---|
| Price | $15,750 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Fireplaces | 1 | |
| Laundry Features | In Unit | |
| Parking Spaces | 1 | |
Geographic Data | ||
| Directions | Between Gloucester Street & Hereford Street | |
| County | Suffolk | |
| Latitude | 42.349526 | |
| Longitude | -71.084806 | |
| Market Area | Back Bay | |
Address Information | ||
| Address | 294 Commonwealth Ave #2, Boston, MA 02115 | |
| Unit | 2 | |
| Postal Code | 02115 | |
| City | Boston | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | BB922621 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 27, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 4280180 | |
| MLS Area | Back Bay | |
| MLS # | 73568867 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.