Listing by: CN259995



































6 Beds
4 Full baths
4,993SqFt
Pending
!!OFFER DEADLINE! Please submit all offers before 2PM on Monday, August 31st. | The epitome of quality-built colonial in one of Needham's most sought-after neighborhoods just became available! Right next to Broadmeadow Elementary, the property line abuts the school grounds itself. Lovingly maintained by one family since it was built, this home is a rare find. Step inside to discover true craftsmanship throughout, anchored by a gourmet chef's kitchen that was fully custom designed and built. No builder-grade shortcuts here. Upstairs, an expansive primary suite offers a private retreat complete with a jacuzzi bath, along with 5 additional bedrooms and 3 full baths. What truly sets this home apart is the lot, one of the largest in the entire Broadmeadow neighborhood, creates space that's simply not available elsewhere in this area. Lots of this size are finite and rarely come to market; when they do, they don't last. Whether you're envisioning entertaining, gardening, or room for kids to roam, this yard delivers a rare sense of space so close to town. 1/2 Mile to Hersey MBTA commuter rail stop | 3/4 Miles to Needham Golf Club | 0.0 Miles to Broadmeadow Elementary School
Property Details | ||
|---|---|---|
| Price | $2,450,000 | |
| Bedrooms | 6 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Property Style | Colonial | |
| Lot Size Area | 0.51 | |
| Lot Size Area Units | Acres | |
| Acres | 0.51 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Home Office, Bathroom, Bedroom, Bonus Room | |
| Exterior Features | Porch, Patio, Sprinkler System, Screens, Garden, Invisible Fence, Stone Wall | |
| Year Built | 2012 | |
| Fireplaces | 1 | |
| Subdivision | Broadmeadow | |
| Heating | Central, Hydro Air | |
| Foundation | Concrete Perimeter | |
| Lot Description | Level | |
| Laundry Features | Second Floor | |
| Parking Description | Attached, Garage Faces Side, Insulated, Paved Drive | |
| Parking Spaces | 8 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | GPS | |
| County | Norfolk | |
| Latitude | 42.27855 | |
| Longitude | -71.209462 | |
Address Information | ||
| Address | 152 Broad Meadow, Needham, MA 02492 | |
| Postal Code | 02492 | |
| City | Needham | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | CN259995 | |
School Information | ||
| Elementary School | Broadmeadow | |
| Middle School | Pollard | |
| High School | Needham | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Date | Aug 28, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 23301 | |
| MLS # | 73569431 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.