Listing by: BB981814










































4 Beds
2 Full baths
2,830SqFt
Active
Belmont Premiere Cushing Sq/Payson Park neighborhood.Meticulously renovated with an open elegant concept.Inviting flow exists throughout the home with sophisticated craftsman details & custom touches!Rooms are large,well proportioned & flooded with natural light.As you enter-A relaxing 4 season sunroom-perfect for morning coffee or quiet evenings.Next comes a Foyer,a spacious Living room with welcoming fireplace,high ceilings,beautiful hardwoods floors that lead to family room,Formal Dining room,stunning gourmet Kitchen equipped with lovely maple cabinets,corian counter tops & highend Bosch/kitchenaid appliances.Also on 1st floor a Full bath,another dining/den with sliders to a walk-out fabulous serene private deck with stairs to the backyard!Upstairs you'll find the primary bedroom with a fireplace,Huge walk in closet to the left of the room & nursery/exercise room to the right(either room could make a great bathroom!).3 more generous size bedrooms with another full bathroom & home office completes the 2nd level.Other features include:- walk up attic,full huge basement with laundry,new heating system,central A/C,recess lighting,freshly painted,2 car garage+4 outside spaces,landscaped yard,Close to all the great rated Belmont schools,shops,restaurants,commuter rail,buses to harvard sq,RT 2,masspike,Boston,Cambridge,Arlington,etc...This home is a GEM... and truly stands out!OH's thurs 5-7pm,fri 11.30-1,sat &sun 12-2pm.
Property Details | ||
|---|---|---|
| Price | $1,795,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Colonial, Contemporary | |
| Lot Size Area | 0.12 | |
| Lot Size Area Units | Acres | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Beamed Ceilings, Lighting - Overhead, Beadboard, Vestibule, Window Seat, Closet, Open Floorplan, Decorative Molding, Dining Area, Recessed Lighting, Slider, Bathroom - Full, Closet - Linen, High Speed Internet Hookup, Sun Room, Foyer, Home Office, Exercise Room, Walk-up Attic, Internet Available - Unknown | |
| Exterior Features | Balcony / Deck, Deck, Patio, Rain Gutters, Professional Landscaping, Decorative Lighting, Garden | |
| Year Built | 1920 | |
| Fireplaces | 2 | |
| Roof | Shingle | |
| Heating | Hot Water, Oil | |
| Foundation | Block, Stone | |
| Accessibility | Handicap Accessible | |
| Lot Description | Level | |
| Laundry Features | In Basement, Electric Dryer Hookup | |
| Parking Description | Detached, Storage, Paved Drive, Off Street, Deeded, Paved | |
| Parking Spaces | 6 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Common St to Belmont St | |
| County | Middlesex | |
| Latitude | 42.379149 | |
| Longitude | -71.173201 | |
Address Information | ||
| Address | 501 Belmont St, Belmont, MA 02478 | |
| Postal Code | 02478 | |
| City | Belmont | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | BB981814 | |
School Information | ||
| Elementary School | Wellington Es | |
| Middle School | Belmont Ms | |
| High School | Belmont High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Sep 8, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 13907 | |
| MLS # | 73573579 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.