Listing by: A8000404













3 Beds
3 Full baths
2,687SqFt
Active
Spacious raised ranch on private cul de sac lot located just minutes from Cedarville center and Route 3. This home offers flexibility to enjoy as one large living area both floors or use the lower level as an in-law apartment with separate kitchen, bedroom, bath and living room. Hardwood floors throughout living areas and newly carpeted floors in bedrooms. Main kitchen with granite counters and stainless appliances opens to dining area and great room with cathedral ceiling and floor to ceiling fireplace. Deck with awning overlooks nice backyard with mature trees .Newly landscaped yard combined with some updated interior features along with location make this a great home .Added feature includes Tesla solar panels hidden on back side of home for energy efficiency and lowered utility expenses. Enjoy coastal living with nearby beaches, ponds, parks, golf courses and many restaurants in Plymouth situated between Boston and Cape Cod. First showings OPEN HOUSE Friday 9/11 2-4 pm and Saturday 9/12 1:30-3:30pm. All offers must be in by noon Monday.
Property Details | ||
|---|---|---|
| Price | $699,900 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Raised Ranch | |
| Lot Size Area | 0.78 | |
| Lot Size Area Units | Acres | |
| Acres | 0.78 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Countertops - Stone/Granite/Solid, Great Room, Kitchen | |
| Exterior Features | Deck, Rain Gutters, Storage | |
| Year Built | 1988 | |
| Fireplaces | 2 | |
| Roof | Shingle | |
| Heating | Baseboard, Fireplace(s) | |
| Foundation | Concrete Perimeter | |
| Lot Description | Cul-De-Sac | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup | |
| Parking Description | Under, Paved Drive, Off Street, Paved | |
| Parking Spaces | 7 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | State Rd. to Admiral Rickover | |
| County | Plymouth | |
| Latitude | 41.82698 | |
| Longitude | -70.550541 | |
| Market Area | South Plymouth | |
Address Information | ||
| Address | 22 Admiral Rickover Rd., Plymouth, MA 02360 | |
| Postal Code | 02360 | |
| City | Plymouth | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | A8000404 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Sep 9, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 1126214 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 8606 | |
| MLS Area | South Plymouth | |
| MLS # | 73574874 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.