Listing by: CN209523






















2 Beds
1 Full bath
903SqFt
Active
Spacious two-bedroom condo ideally located between Davis and Porter Squares. This inviting home features hardwood floors, in-building laundry, covered parking, private storage, and a secure bike storage area. Enjoy impressive views from the spacious fifth-floor balcony, large enough for outdoor dining and relaxation. Shops, popular restaurants, public transportation, and the bike path are all nearby, while the Davis Square Red Line station is just a short walk away. Set in a well-maintained, professionally managed elevator building, this condo offers comfortable and convenient Cambridge living at an attractive price. In this central location you are surrounded by restaurants and are close to all the grocery stores, including Pemberton Farms, Star Market, B-Fresh Market, Trader Joes and Whole Foods. Less than a mile to Danahey Park. Easy access to Route 2 and 93. The 77 Bus to Harvard and the 83 Bus to Central Square stop right out front of the building. Heat and hot water are included in the condo fee.
Property Details | ||
|---|---|---|
| Price | $650,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Exterior Features | Porch | |
| Year Built | 1973 | |
| Fireplaces | 0 | |
| Heating | Electric Baseboard | |
| Accessibility | No | |
| Laundry Features | In Basement | |
| Parking Description | Assigned, Off Street | |
| Parking Spaces | 1 | |
| Garage spaces | 0 | |
| Association Fee | 548 | |
| Association Amenities | Hot Water, Laundry, Elevator(s), Storage | |
Geographic Data | ||
| Directions | Prime Mass. Ave. location at the corner of Shea Road, with an easy walk to the Davis Square Red Line | |
| County | Middlesex | |
| Latitude | 42.396551 | |
| Longitude | -71.128751 | |
Address Information | ||
| Address | 2353 Mass Ave #51, Cambridge, MA 02140 | |
| Unit | 51 | |
| Postal Code | 02140 | |
| City | Cambridge | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | CN209523 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Sep 10, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 8180 | |
| MLS # | 73575789 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.