Listing by: B0423219





























3 Beds
1 Full bath
1,056SqFt
Active
Positioned on a prime Wilmington corner lot, this classic 3-bedroom Bungalow pairs timeless craftsman-era character with major big-ticket updates. Sunlight streams through replacement windows, showcasing original wood trim that lends warmth to the bright main-level flow. An enclosed porch provides a classic Bungalow greeting space—ideal for a sunlit reading nook or an effortless drop zone space. The spacious kitchen features an extended wall of rich wood cabinetry, generous counter prep area, adjoining a good sized dining area plus a convenient main-floor laundry. Outside, a brand-new paved driveway, vinyl siding, and a brand-new roof deliver turn-key peace of mind, while the yard features a handy storage shed and a walk-out basement for extra workshop space. Enjoy easy living near MBTA transit, parks, and all that Route 38 has to offer!
Property Details | ||
|---|---|---|
| Price | $499,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Bungalow | |
| Lot Size Area | 0.11 | |
| Lot Size Area Units | Acres | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Internet Available - Unknown | |
| Exterior Features | Porch, Porch - Enclosed, Storage | |
| Year Built | 1938 | |
| Fireplaces | 0 | |
| Roof | Shingle | |
| Heating | Baseboard, Oil | |
| Foundation | Block, Stone | |
| Accessibility | No | |
| Lot Description | Corner Lot, Level | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup, First Floor | |
| Parking Description | Paved Drive, Off Street, Paved | |
| Parking Spaces | 4 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Main St, at Corner of Mass Ave | |
| County | Middlesex | |
| Latitude | 42.561469 | |
| Longitude | -71.182801 | |
Address Information | ||
| Address | 152 Main Street, Wilmington, MA 01887 | |
| Postal Code | 01887 | |
| City | Wilmington | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | B0423219 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Sep 11, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | M:0044 L:0000 P:0130,885845 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4901 | |
| MLS # | 73575894 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.