Listing by: TM301206


































2 Beds
1 Full bath
1,102SqFt
Active
This lovely 2 bedroom + study condo is newly painted, sparkling clean and move-in-ready! An off-street deeded parking space, extra storage, and in-unit laundry are all included. The home is full of preserved character with warm wood accents and beautiful hardwood floors. The living room features elegant french doors and a piano window to help capture abundant sunlight. Dinner party guests are well accommodated in the semi-formal dining room, complete with a charming built-in cabinet. This flows nicely into the spacious and inviting kitchen with high-end gas cooking range. In addition to the two well proportioned bedrooms, the bright study offers an ideal space to work from home. The private rear deck provides wonderful sunset views. The roof was just replaced last year with durable and reflective PVC material, lowering utility costs. In addition to your own off-street parking, an on-street parking space directly in front of the building is reserved exclusively for EV charging which provides additional income for the association. Fantastic location right next to the Arnold Arboretum where you can spend weekends enjoying hundreds of acres of green space, thoughtfully curated by Harvard University. Roslindale Village is among Boston’s coolest and most vibrant retail districts with numerous dining options and unique shops. Being directly between Roslindale Village and the Forest Hills Orange Line T Station gives you quick access to everything. The extensive Roslindale Farmer's Market is also a must-visit. Bluebikes nearby are accompanied by bike lanes. Easy access to Longwood Medical, Faulkner Hospital & more!
Property Details | ||
|---|---|---|
| Price | $549,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Study, Internet Available - Broadband, High Speed Internet | |
| Exterior Features | Deck - Wood | |
| Year Built | 1905 | |
| Fireplaces | 0 | |
| Roof | Reflective Roofing-ENERGY STAR, Other | |
| Heating | Steam, Natural Gas, Unit Control | |
| Laundry Features | Second Floor, In Unit, Electric Dryer Hookup | |
| Parking Description | Off Street, Assigned, Deeded | |
| Parking Spaces | 1 | |
| Garage spaces | 0 | |
| Association Fee | 400 | |
| Association Amenities | Storage | |
Geographic Data | ||
| Directions | Washington St. to Colgate Rd. Quick from Forest Hills T Station w/ multiple routes on Washington St | |
| County | Suffolk | |
| Latitude | 42.293495 | |
| Longitude | -71.121479 | |
| Market Area | Roslindale | |
Address Information | ||
| Address | 10-12 Colgate Rd #2, Boston, MA 02131 | |
| Unit | 2 | |
| Postal Code | 02131 | |
| City | Boston | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | TM301206 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Sep 11, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | W:19 P:02913 S:004,1390767 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 5921 | |
| MLS Area | Roslindale | |
| MLS # | 73576216 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.