Listing by: CN252857









































2 Beds
1 Full bath
1,462SqFt
Active
Space that works as hard as you do, right in the heart of Downtown Lowell. This two bedroom, one and a half bath home at Canal Place spans two thoughtful levels, starting with an open main floor built for real living: cooking, dining, working, unwinding. Climb the stairs and find two well-sized bedrooms plus a versatile loft, perfect as a home office, reading corner, or extra lounge space. In-unit laundry and generous closet storage handle the everyday details that city living often skips. Step outside and you're minutes from restaurants, shops, museums, theaters, the canal walkways, and the commuter rail, with major routes close by for anyone driving in or out. One parking spot in the Leo A. Roy Municipal Garage is included. Comfort, flexibility, and downtown convenience, all in one address.
Property Details | ||
|---|---|---|
| Price | $2,400 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1986 | |
| Fireplaces | 0 | |
| Heating | Electric | |
| Laundry Features | In Unit | |
| Parking Spaces | 1 | |
Geographic Data | ||
| Directions | Use GPS. All units at 200 Market Street, Canal Place Condominiums, are identified by unit number | |
| County | Middlesex | |
| Latitude | 42.643421 | |
| Longitude | -71.311363 | |
Address Information | ||
| Address | 200 Market St #306, Lowell, MA 01852 | |
| Unit | 306 | |
| Postal Code | 01852 | |
| City | Lowell | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | CN252857 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Sep 11, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | M:160 B:3905 L:2001 U:306,3187285 | |
| MLS # | 73576223 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.