Listing by: TM338959































1 Beds
1 Full bath
740SqFt
Active
Transit-oriented living at its best: a two-minute walk to Maverick Square's Blue Line station (3 minutes to Aquarium, 5 to State Street), with the Water Taxi at Stop 66, ReelHouse, and a five-minute drive to the airport all close at hand. Pet friendly, with amenities including 24/7 concierge, a fitness center with flex studio, a harbor-view resident terrace with grills and fire pits, a golf simulator, and private storage on the same floor as the home. Curated for sophisticated city living, this turnkey residence features rich hardwood floors and a bright, sun-drenched layout with scenic water views from both the living room and bedroom. Extensive windows frame the freshly painted open living space, which flows seamlessly into a gourmet kitchen centered around a waterfall island with premium stainless steel appliances. The tranquil bedroom is bathed in natural light, complemented by a spa-inspired bath in contemporary stone, in-unit laundry, and additional storage — completing this luxury home.
Property Details | ||
|---|---|---|
| Price | $640,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Year Built | 2020 | |
| Fireplaces | 0 | |
| Heating | Forced Air | |
| Accessibility | Accessible Entrance | |
| Laundry Features | In Unit | |
| Parking Description | Attached, Rented | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Fee | 737 | |
| Association Amenities | Elevator(s), Recreation Facilities, Fitness Center, Clubroom, Storage, Garden Area, Clubhouse | |
Geographic Data | ||
| Directions | off sumner on the waterfront | |
| County | Suffolk | |
| Latitude | 42.368618 | |
| Longitude | -71.043277 | |
| Market Area | East Boston | |
Address Information | ||
| Address | 99 Sumner St #210, Boston, MA 02128 | |
| Unit | 210 | |
| Postal Code | 02128 | |
| City | Boston | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | TM338959 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Sep 11, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | W:01 P:05403 S:026,23736385 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8031 | |
| MLS Area | East Boston | |
| MLS # | 73576225 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.